<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.greenawaycontrol.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 17:04:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.greenawaycontrol.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.greenawaycontrol.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Front Page Top w/Flash</title>
			<link>http://www.greenawaycontrol.com/index.php/Main/Front-Page-Top-w/Flash.html</link>
			<description>                path=images/video/pampas-erharta-ivy-nosound.flvwidth=180height=109autoplay=true                  </description>
			<category>Main Content - Main</category>
			<pubDate>Mon, 09 Feb 2009 13:24:44 +0100</pubDate>
		</item>
		<item>
			<title>News: Invasive Ludwigia Control Demonstration</title>
			<link>http://www.greenawaycontrol.com/index.php/Demo-Video-Footage/News-Invasive-Ludwigia-Control-Demonstration.html</link>
			<description>Demo: Invasive Water Primrose (Ludwigia hexapetala) Control DemonstrationSeptember 24 2009: Green Away Plant Control demonstrates the eradication and control of an invasive plant Water Primrose (Ludwigia hexapetala) along the Laguna de Santa Rosa.  We demonstrate a number of vegetation management strategies such as:Harvesting - Using HMO to cut the Ludwigia for harvesting and for preparing the biomass for bioconversionHydro-tilling - Using HMO to obliterate and till the disentegrated plant matter back into the soilCaloric Frustration - Repeated obliteration of plant foliage and outer stem layers (cortex and epidermis) to eradicate the plant through caloric frustration.    path=images/video/Ludwigia-Segment-Reduced.flv|width=320|height=180  </description>
			<category>Demo Video Footage - Demo Video Footage</category>
			<pubDate>Wed, 07 Oct 2009 12:43:03 +0100</pubDate>
		</item>
		<item>
			<title>HMO Technology in Biomass Conversion Facility</title>
			<link>http://www.greenawaycontrol.com/index.php/Latest/HMO-Presented-At-The-State-of-the-Laguna-Conference-and-Science-Symposium.html</link>
			<description>News: HMO Technology is a Key Component in a Biomass Conversion Facility In the upcoming Laguna Conference and Science Symposium, HMO is being presented as part of a biomass conversion project to reclaim and restore the Laguna de Santa Rosa from an overgrowth of Water Primrose (Ludwigia hexapetala). Our HMO technology will be used to harvest and prep the biomass (Ludwigia) as input to a biomass conversion facility where the harvested biomass will be converted into biomethane and biohydrogen. The conference presentation  The Reclamation and Environmental Restoration of Laguna de Santa Rosa  will illustrate an alternative method to permanently manage the Ludwigia overgrowth in a cost-effective manner and without the use of herbicides.  </description>
			<category>News - Latest</category>
			<pubDate>Thu, 01 Oct 2009 19:04:32 +0100</pubDate>
		</item>
		<item>
			<title>NSFPO Demo: Thursday April 9th in Fairfield</title>
			<link>http://www.greenawaycontrol.com/index.php/Demo-Video-Footage/Video-Footage-from-Demo-Thursday-April-9th-in-Fairfield.html</link>
			<description>HMO Video Footage from the NSFPO DemoOn Thursday, April 9th at 10:00 am, we gave a live demonstration of HMO to the Napa/Solano Fire Prevention Officers Association (NSFPO) Fire Station 37, 1200 Kentucky Street, Fairfield, CA.At this event, we demonstrated: Wet weed obliteration to down to bare earthFuel modification in Juniper brushGrafitti (paint) removal from a concrete surfaceWeed removal in a drainage ditch The NSFPO group is made up of fire and life safety professionals, building officials, fire sprinkler and alarm system industry representatives from within the Napa and Solano County area of Northern California.Its mission is to provide a clearinghouse for ideas, questions, and a way to share information on current fire, building, and life safety issues.   path=images/video/NSFPO-demo.flv|width=320|height=180  </description>
			<category>Demo Video Footage - Demo Video Footage</category>
			<pubDate>Fri, 03 Apr 2009 13:28:56 +0100</pubDate>
		</item>
		<item>
			<title>GGNRA Showcases HMO Technology at Cal-IPC</title>
			<link>http://www.greenawaycontrol.com/index.php/Research/GGNRA-Showcases-HMO-at-Cal-IPC.html</link>
			<description>News: Golden Gate National Recreation Area Showcases Hydro-Mechanical Obliteration Technology at 2008 Cal-IPC At the 2008 Cal-IPC Seminar the Golden Gate National Recreation Area showcased a study conducted by the National Park Service illustrating the effectiveness of the Hydro-Mechanical Obliteration (HMO) technology in controlling a number of invasive plant pests in sensitive habitats. A copy of the GGNRA study in PDF/PowerPoint format can be downloaded at: http://www.greenawaycontrol.com/other/GGNRA-HMO-Study.pdf (other/GGNRA-2008-HMO-Study.pdf)   </description>
			<category>Research - Research</category>
			<pubDate>Wed, 07 Jul 2004 11:54:06 +0100</pubDate>
		</item>
	</channel>
</rss>
